Frame Construction | 4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, ED coated |
Fork Construction | 4130 Chromoly, Natch tubing, double-butted tapered fork blades, brazed lugs, ED coated |
Rear Dropout Configuration | Vertical |
Rear Hub Spacing | 12x142 (Axle included) |
Rear Axle Size | Ø12 x 162, TP=1.5, TL=12 |
Front Hub Spacing | 12x100 (Axle included) |
Front Axle Size | Ø12 x 118.5, TP=1.5, TL=12 |
Rear Brake | Disc - Flat Mount (160mm max rotor) – 25mm thick mount / 32mm bolt length |
Front Brake | Disc - Flat Mount (160mm max rotor) – 25mm thick mount / 32mm bolt length |
Head Tube | Ø34mm |
Steerer Tube | Ø28.6mm (1-1/8") |
Crown Race | Ø30mm (1-1/8") |
Stock Headset Upper (S.H.I.S.) | EC34/28.6 |
Stock Headset Lower (S.H.I.S.) | EC34/30 |
Seat Collar | Ø30mm |
Seatpost | Ø27.2mm |
Front Derailleur (Clamp) | Bottom-pull (Ø28.6mm) |
Max Chainring (CL)[3] |
1x (Road): 47T 2x (Road): 34/50T 3x (Road): 33/47/56T |
Bottom Bracket | 68mm threaded (1.37" x 24TPI) |
Tire Clearance Frame [1]/[2] |
26in: 26 x 2.1" (with or without fenders) 700c: 700c x 47mm (with or without fenders) |
Tire Clearance Fork |
26in: 26 x 2.0" (with or without fenders) 700c: 700c x 50mm (with or without fenders) 700c: 29 x 2.0" (with or without fenders) |
Rigid Fork Spec |
26in: 376 x 45mm 700c: 390 x 45mm |
Bottle Mounts Frame | 3 Standard |
Bottle Mounts Fork | 2 Three-Pack |
Rack Mounts Frame | Yes (upper and lower threaded) |
Rack Mounts Fork | Yes (upper, lower, and mid-blade threaded) |
Fender Mounts Frame | Yes |
Fender Mounts Fork | Yes |
Other Features |
Seatstay mounted spoke holder Downtube mounted shifter bosses (cable housing stops not included with frameset) Surly removable kickstand plate included with complete bikes Uses rear flat mount standard for front brake |